| Call Letters | City of License | Frequency (mHz) | Antenna (HAAT) | Power (ERP) | Old Call Sign | Sign On | 1997 Call Sign |
| KPFK | Los Angeles CA | 90.7 | 853 | 112,000 | KPFK | 1959 | KPFK |
| KQPT | Sacramento CA | 100.5 | 115 | 115,000 (105,000) |
KFBK-FM | 1946 a | KQPT |
| KQED-FM | San Francisco CA | 88.5 | 387 | 110,000 | KXKX | ? | KQED-FM |
| KIOI | San Francisco CA | 101.3 | 354 | 125,000 | KPEN | 1957+ | KIOI |
| KRUZ | Santa Barbara CA | 103.3 | 909 | 105,000 | KMUZ | 1961 | KRUZ |
| WETA-FM | Washington DC | 90.9 | 186 | 75,000 (45,000) |
--- | ? | WETA-FM |
| KDMI | Des Moines IA | 97.3 | 137 | 115,000 | KDMI | ? | KHKI |
| WMBI-FM | Chicago IL | 90.1 | 134 | 100,000 (50,000) |
WMBI-FM | 1960 c | WMBI-FM |
| WDLM-FM | East Moline IL | 89.3 | 152 | 100,000 | --- | ? | WDLM-FM |
| WILL-FM | Urbana IL | 90.9 | 259 | 105,000 | WILL-FM | 1941 d | WILL-FM |
| WFBQ | Indianapolis IN | 94.7 | 272 | 52,000 | WFBM-FM | 1959 | WFBQ |
| WGBH | Boston MA | 89.7 | 198 | 98,000 | WGBH-FM | 1951+ | WGBH |
| WUOM | Ann Arbor MI | 91.7 | 238 | 93,000 | WUOM | 1948 f | WUOM |
| WKQI | Detroit MI | 95.5 | 131 | 100,000 | WLDM | 1949 g | WKQI |
| WOMC | Detroit MI | 104.3 | 110 | 190,000 | WOMC | 1948 h | WOMC |
| WJFM | Grand Rapids MI | 93.7 | 238 | 320,000 | WJFM | 1951 i | WBCT |
| WVGR | Grand Rapids MI | 104.1 | 183 | 110,000 | WVGR | 1961 | WVGR |
| WOOD-FM | Grand Rapids MI | 105.7 | 247 | 265,000 | WOOD-FM | 1962 | WOOD-FM |
| KGOR | Omaha NE | 99.9 | 375 | 115,000 | KFAB-FM | 1959 | KGOR |
| WBUF | Buffalo NY | 92.9 | 177 | 91,000 (49,000) |
WBUF | 1946 | WSJZ |
| WNED-FM | Buffalo NY | 94.5 | 216 | 105,000 | WEBR-FM | 1960 | WNED-FM |
| WDCX | Buffalo NY | 99.5 | 195 | 110,000 | WDCX | 1963 | WDCX |
| WMJQ | Buffalo NY | 102.5 | 409 | 105,000 | WBEN-FM | 1946 | WMJQ |
| WNTQ | Syracuse NY | 93.1 | 201 | 97,000 | WDDS-FM | 1956 | WNTQ |
| WYYY | Syracuse NY | 94.5 | 198 | 100,000 | WSYR-FM | 1946 | WYYY |
| WKGW | Utica NY | 104.3 | 351 | 100,000 | WRUN-FM | 1948 | WFRG |
| WNCI | Columbus OH | 97.9 | 171 | 175,000 (105,000) |
WRFD-FM | 1961 j | WNCI |
| WKYE | Johnstown PA | 95.5 | 250 | 57,000 | WJAC-FM | 1949 | WKYE |
| WDVE | Pittsburgh PA | 102.5 | 250 | 55,000 | KQV-FM | 1962 | WDVE |
| WMC-FM | Memphis TN | 99.7 | 277 | 200,000 (96,000) |
WMC-FM | 1947 k | WMC-FM |
| WGH-FM | Newport News VA | 97.3 | 122 | 74,000 | WGH-FM | 1948 | WGH-FM |
| WRVQ | Richmond VA | 94.5 | 107 | 200,000 | WRVA-FM | 1948 | WRVQ |
| WSLQ | Roanoke VA | 99.1 | 607 | 140,000 | WSLS-FM | 1947 | WSLQ |
| WKEE-FM | Huntington WV | 100.5 | 171 | 53,000 | WKEE-FM | 1957 | WKEE-FM |
| WHAD | Delafield WI | 90.7 | 213 | 79,000 | WHAD | 1948 | WHAD |
Back to Index2 |
Explanation of columns: HAAT is in meters; ERP in watts.
Old Call Sign is that station's call in 1966.
A plus sign after the sign on year means the station's ERP has *increased* since 1966.
Other notes are: A few thoughts about this listing....
The FCC has divided the USA into two zones; A number of FM stations, licensed for powers in excess of the current limits and as high as 320kW, are still in operation with this "superpower". This is an attempt to list these "superpower" FM stations. The list is from FCC records, and lists only those stations that, today, are using ERPs in excess of the current maximum for their zone. It may not list stations whose antenna height is in excess of the maximum (about 150m in Zone I; about 600m in Zone II) and have therefore been required to reduce their ERPs below 50/100kW.
I know of two stations that are, in fact, "superpower", but aren't listed for this reason- WERN Madison, Wis. and WFMT Chicago, Ill. It's interesting to notice the diversity in signon dates; some of these stations are listed as having signed on as late as 1963-- others were on for several years but weren't yet "superpower"-- and two didn't even exist in 1966! My suspicion is that these stations had actually been licensed in the late 40's/early 50's, gone silent when FM went bust, then reactivated in the 60's..
Signon dates of "superpower" FMs: Total: 35, or 100.0%
|